20201210_页面_更换logo为信息管理
Dashboard
- Lurid
- Dashboard
                                        Daily
                                        
                                    Cost per Unit
$17.21
                                            12.5% 
                                        
                                    
                                        Per Week
                                        
                                    Market Revenue
$1875.54
                                            18.71% 
                                        
                                    
                                        Per Month
                                        
                                    Expenses
$784.62
                                            57% 
                                        
                                    
                                        All Time
                                        
                                    Daily Visits
1,15,187
                                            17.8% 
                                        
                                    Daily Sales
5,459
Total Sales
18
Open Compaign
Statistics
2012
                                            
                                                iPhone 8: 90
                                            
                                        $1875.54
Revenue
541
Total Offers
Total Revenue
2017
                                            
                                                Series A: 110
                                            
                                            
                                                Series B: 125
                                            
                                        $7841.12
Total Revenue
17
Open Compaign
Recent Customers
Transaction period from 21 July to 25 Aug
| Customer | Phone | Location | Create Date | |
|---|---|---|---|---|
|  Paul J. Friend | 937-330-1634 | pauljfrnd@jourrapide.com | New York | 07/07/2018 | 
|  Bryan J. Luellen | 215-302-3376 | bryuellen@dayrep.com | New York | 09/12/2018 | 
|  Kathryn S. Collier | 828-216-2190 | collier@jourrapide.com | Canada | 06/30/2018 | 
|  Timothy Kauper | (216) 75 612 706 | thykauper@rhyta.com | Denmark | 09/08/2018 | 
|  Zara Raws | (02) 75 150 655 | austin@dayrep.com | Germany | 07/15/2018 | 
Account Transactions
Transaction period from 21 July to 25 Aug
| 4257 **** **** 785211 April 2020 | $79.49Amount | Card | Helen WarrenPay | 
| 4265 **** **** 002528 Jan 2020 | $1254.00Amount | Card | Kayla LambiePay | 
| 5570 **** **** 854708 Dec 2018 | $784.25Amount | Card | Hugo LavarackPay | 
| 7845 **** **** 521403 Dec 2018 | $485.24Amount | Card | Amber ScurryPay | 
| 4257 **** **** 785212 Nov 2018 | $8964.04Amount | Card | Caitlyn GibneyPay | 
 
  
  
  
 